AREA | BLOCK | LOT | ADDRESS | SQ. FT. |
---|---|---|---|---|
Stone Bluff Phase 1 | 1 | 1 | Forest Ridge 300 N. 80th St. | 12,299 |
Stone Bluff Phase 1 | 1 | 2 | Forest Ridge 304 N. 80th St. | 10,692 |
Stone Bluff Phase 1 | 1 | 3 | Forest Ridge 308 N. 80th St. | 10,726 |
Stone Bluff Phase 1 | 1 | 4 | Forest Ridge 312 N. 80th St | 10,760 |
Stone Bluff Phase 1 | 1 | 15 | Forest Ridge 8212 E. Elgin St. | 14,943 |
Stone Bluff Phase 1 | 1 | 16 | Forest Ridge 8216 E. Elgin St. | 14,153 |
Stone Bluff Phase 1 | 1 | 17 | Forest Ridge 8208 N. 82nd Ct. | 14,173 |
Stone Bluff Phase 1 | 1 | 24 | Forest Ridge 8304 E. Detroit St. | 10,693 |
Stone Bluff Phase I | 1 | 25 | Forest Ridge 8308 E. Detroit St. | 10,479 |
Stone Bluff Phase I | 1 | 26 | Forest Ridge 8312 E Detroit St. | 10,264 |
Stone Bluff Phase I | 2 | 4 | Forest Ridge 8200 E. Detroit St. | 15,063 |
Stone Bluff Phase I | 2 | 5 | Forest Ridge 8112 E. Detroit St. | 11,475 |
Stone Bluff Phase I | 2 | 7 | Forest Ridge 8104 E. Detroit St. | 11,205 |
Stone Bluff Phase I | 2 | 8 | Forest Ridge 8100 E. Detroit St. | 12,016 |
Stone Bluff Phase I | 2 | 9 | Forest Ridge 300 N. 80th St. | 10,260 |
Stone Bluff Phase I | 2 | 10 | Forest Ridge 309 N. 80th St. | 10,260 |
Stone Bluff Phase I | 2 | 11 | Forest Ridge 313 N. 80th St. | 10,800 |
Stone Bluff Phase I | 2 | 12 | Forest Ridge 8105 E. Elgin St. | 11,987 |
Stone Bluff Phase I | 4 | 5 | Forest Ridge 8604 N. 85th Ct. | 13,817 |
Home | About Us | Portfolio | Contact UsĀ
Abbey Homes, True North Homes, & Cobblestone Homes are all in partnership but each brand is managed by different managing partners.